[an error occurred while processing this directive] (none)(none)2-1/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due February 15, 2040 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

2-1/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due February 15, 2040

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            TIPS of February 2040
    CUSIP NUMBER:                           912810QF8
    DATED DATE:                             February 15, 2010
    ORIGINAL ISSUE DATE:                    February 26, 2010
    ADDITIONAL ISSUE DATE:                  August 31, 2010
    MATURITY DATE:                          February 15, 2040
    Ref CPI on DATED DATE:                  216.13950
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.08053
    January        2       2014    233.53061       1.08046
    January        3       2014    233.51523       1.08039
    January        4       2014    233.49984       1.08032
    January        5       2014    233.48445       1.08025
    January        6       2014    233.46906       1.08018
    January        7       2014    233.45368       1.08011
    January        8       2014    233.43829       1.08004
    January        9       2014    233.42290       1.07996
    January        10      2014    233.40752       1.07989
    January        11      2014    233.39213       1.07982
    January        12      2014    233.37674       1.07975
    January        13      2014    233.36135       1.07968
    January        14      2014    233.34597       1.07961
    January        15      2014    233.33058       1.07954
    January        16      2014    233.31519       1.07947
    January        17      2014    233.29981       1.07939
    January        18      2014    233.28442       1.07932
    January        19      2014    233.26903       1.07925
    January        20      2014    233.25365       1.07918
    January        21      2014    233.23826       1.07911
    January        22      2014    233.22287       1.07904
    January        23      2014    233.20748       1.07897
    January        24      2014    233.19210       1.07890
    January        25      2014    233.17671       1.07883
    January        26      2014    233.16132       1.07875
    January        27      2014    233.14594       1.07868
    January        28      2014    233.13055       1.07861
    January        29      2014    233.11516       1.07854
    January        30      2014    233.09977       1.07847
    January        31      2014    233.08439       1.07840

[an error occurred while processing this directive]
[an error occurred while processing this directive]