Unemployment Trust Fund Portfolio Listing
As of: December 31, 2012
| Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. | |||||
| SPECIAL ISSUE BONDS | Investments | ||||
|---|---|---|---|---|---|
| Interest Rate | Maturity Date | AMOUNT (PAR) | |||
| 2.625% | 6/30/2013 | 793,498 |
|||
| 2.625% | 6/30/2013 | 20,421 |
|||
| 2.625% | 6/30/2013 | 533,833 |
|||
| 2.625% | 6/30/2013 | 31,417 |
|||
| 2.625% | 6/30/2013 | 786,446 |
|||
| 2.625% | 6/30/2013 | 39,169 |
|||
| 2.625% | 6/30/2013 | 46,755 |
|||
| 2.625% | 6/30/2013 | 742,962 |
|||
| 2.625% | 6/30/2013 | 64,139 |
|||
| 2.625% | 6/30/2013 | 815,231 |
|||
| 2.625% | 6/30/2013 | 78,609 |
|||
| 2.625% | 6/30/2013 | 88,795 |
|||
| 2.625% | 6/30/2013 | 93,647 |
|||
| 2.625% | 6/30/2013 | 119,477 |
|||
| 2.625% | 6/30/2013 | 863,850 |
|||
| 2.625% | 6/30/2013 | 131,854 |
|||
| 2.625% | 6/30/2013 | 3,417,804 |
|||
| 2.625% | 6/30/2013 | 197,361 |
|||
| 2.625% | 6/30/2013 | 294,491 |
|||
| 2.625% | 6/30/2013 | 1,216,907 |
|||
| 2.500% | 6/30/2013 | 2,249,978 |
|||
| 2.500% | 6/30/2013 | 172,526 |
|||
| Total Special Issue C/Is | $12,799,170 | ||||
| SPECIAL ISSUE BONDS | Investments | ||||
| Interest Rate | Maturity Date | AMOUNT (PAR) | |||
| 2.625% | 06/30/2013 | 2,170,617 |
|||
| 2.625% | 06/30/2014 | 5,198,978 |
|||
| Total Special Issue Bonds | $7,369,595 | ||||
| Total Investment | $20,168,765 | ||||
