Unemployment Trust Fund Portfolio Listing
As of: December 31, 2011
| Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. | |||||
| SPECIAL ISSUE BONDS | Investments | ||||
|---|---|---|---|---|---|
| Interest Rate | Maturity Date | AMOUNT (PAR) | |||
| 3.000% | 06/30/2012 | 12,437,829 |
|||
| 2.750% | 06/30/2012 | 2,890,613 |
|||
| 2.750% | 06/30/2012 | 118,346 |
|||
| Total Special Issue Bonds | $15,446,788 | ||||
| Total Investment | $15,446,788 | ||||
