Unemployment Trust Fund Portfolio Listing
As of: December 31, 2010
| Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. | |||||
| CERTIFICATES OF INDEBTEDNESS | Investments | ||||
|---|---|---|---|---|---|
| Interest Rate | Maturity Date | AMOUNT (PAR) | |||
| 3.000% | 06/30/2011 | 294,244 | |||
| 3.125% | 06/30/2011 | 1,252,316 | |||
| Total Certificates of Indebtedness | $1,546,560 | ||||
| SPECIAL ISSUE BONDS | Investments | ||||
| Interest Rate | Maturity Date | AMOUNT (PAR) | |||
| 4.500% | 06/30/2011 | 12,720,998 | |||
| Total Special Issue Bonds | $12,720,998 | ||||
| Total Investment | $14,267,558 | ||||
