Unemployment Trust Fund Portfolio Listing
As of: September 28, 2012
| Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. | |||||
| SPECIAL ISSUE C/Is | Investments | ||||
|---|---|---|---|---|---|
| Interest Rate | Maturity Date | AMOUNT (PAR) | |||
| 2.625% | 6/30/2012 | 793,498 | |||
| 2.625% | 6/30/2012 | 20,421 | |||
| 2.625% | 6/30/2012 | 533,833 | |||
| 2.625% | 6/30/2012 | 31,417 | |||
| 2.625% | 6/30/2012 | 786,446 | |||
| 2.625% | 6/30/2012 | 39,169 | |||
| 2.625% | 6/30/2012 | 46,755 | |||
| 2.625% | 6/30/2012 | 742,962 | |||
| 2.625% | 6/30/2012 | 64,139 | |||
| 2.625% | 6/30/2012 | 815,231 | |||
| 2.625% | 6/30/2012 | 78,609 | |||
| 2.625% | 6/30/2012 | 88,795 | |||
| 2.625% | 6/30/2012 | 93,647 | |||
| 2.625% | 6/30/2012 | 119,477 | |||
| 2.625% | 6/30/2012 | 863,850 | |||
| 2.625% | 6/30/2012 | 131,854 | |||
| 2.625% | 6/30/2012 | 3,417,804 | |||
| 2.625% | 6/30/2012 | 197,361 | |||
| 2.625% | 6/30/2012 | 294,491 | |||
| 2.625% | 6/30/2012 | 1,216,907 | |||
| 2.500% | 6/30/2012 | 269,510 | |||
| 2.500% | 6/30/2012 | 15,758 | |||
| 2.500% | 6/30/2012 | 76,437 | |||
| 2.500% | 6/30/2012 | 12,055 | |||
| 2.500% | 6/30/2012 | 26,284 | |||
| 2.500% | 6/30/2012 | 669,394 | |||
| 2.500% | 6/30/2012 | 422,069 | |||
| 2.500% | 6/30/2012 | 73,633 | |||
| 2.500% | 6/30/2012 | 296,721 | |||
| Total Special Issue C/Is | $12,238,527 | ||||
| SPECIAL ISSUE BONDS | Investments | ||||
| Interest Rate | Maturity Date | AMOUNT (PAR) | |||
| 2.625% | 6/30/2013 | 3,235,073 | |||
| 2.625% | 6/30/2014 | 5,198,978 | |||
| Total Special Issue Bonds | $8,434,051 | ||||
| Total Investment | $20,672,578 | ||||
