Unemployment Trust Fund Portfolio Listing
As of: September 30, 2010
| Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. | |||||
| CERTIFICATES OF INDEBTEDNESS | Investments | ||||
|---|---|---|---|---|---|
| Interest Rate | Maturity Date | AMOUNT (PAR) | |||
| 3.1250% | 06/30/2011 | 5,981,782 | |||
| Total Certificates of Indebtedness | $5,981,782 | ||||
| SPECIAL ISSUE BONDS | Investments | ||||
| Interest Rate | Maturity Date | AMOUNT (PAR) | |||
| 4.500% | 06/30/2011 | 12,720,998 | |||
| Total Special Issue Bonds | $12,720,998 | ||||
| Total Investment | $18,702,780 | ||||
