Unemployment Trust Fund Portfolio Listing
As of: March 31, 2010
| Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. | |||||
| CERTIFICATES OF INDEBTEDNESS | Investments | ||||
|---|---|---|---|---|---|
| Interest Rate | Maturity Date | AMOUNT (PAR) | |||
| 3.250% | 06/30/2010 | 102,109 | |||
| Total Certificates of Indebtedness | $102,109 | SPECIAL ISSUE BONDS | Investments | ||
| Interest Rate | Maturity Date | AMOUNT (PAR) | |||
| 4.500% | 06/30/2011 | 13,692,299 | |||
| Total Special Issue Bonds | $13,692,299 | ||||
| Total Investment | $13,794,408 | ||||
