Title XII Advance Activities Schedule
As of: May 21, 2013
Interest Rate: 2.57649850%
| State | Outstanding Advance Balance |
Advance Authorization Current Month |
Gross Advance Draws Current Month |
Interest for FY2013 |
|---|---|---|---|---|
| Alabama | 0.00 | 0.00 | 0.00 | 0.00 |
| Arizona | 87,195,772.49 | 60,000,000.00 | 23,431,474.91 | 4,990,942.93 |
| Arkansas | 198,109,486.38 | 0.00 | 0.00 | 4,135,908.29 |
| California | 8,256,618,424.99 | 800,000,000.00 | 420,000,000.00 | 178,096,229.14 |
| Colorado | 0.00 | 0.00 | 0.00 | 0.00 |
| Connecticut | 735,026,053.55 | 0.00 | 0.00 | 11,525,158.93 |
| Delaware | 72,406,186.69 | 0.00 | 0.00 | 1,321,478.49 |
| Florida | 0.00 | 200,000,000.00 | 0.00 | 372,142.52 |
| Georgia | 510,660,882.31 | 0.00 | 0.00 | 10,398,249.41 |
| Hawaii | 0.00 | 0.00 | 0.00 | 0.00 |
| Idaho | 0.00 | 0.00 | 0.00 | 0.00 |
| Illinois | 0.00 | 0.00 | 0.00 | 0.00 |
| Indiana | 1,358,195,668.09 | 45,000,000.00 | 30,464,409.48 | 30,464,700.85 |
| Kansas | 50,208,798.13 | 30,000,000.00 | 0.00 | 0.00 |
| Kentucky | 771,565,689.07 | 45,000,000.00 | 0.00 | 14,696,185.01 |
| Maryland | 0.00 | 0.00 | 0.00 | 0.00 |
| Massachusetts | 10,911,246.45 | 150,000,000.00 | 0.00 | 22,432.89 |
| Michigan | 0.00 | 0.00 | 0.00 | 0.00 |
| Minnesota | 0.00 | 0.00 | 0.00 | 0.00 |
| Missouri | 314,086,145.52 | 15,000,000.00 | 0.00 | 9,812,003.30 |
| Nevada | 542,245,583.29 | 48,000,000.00 | 15,342,969.77 | 11,670,966.94 |
| New Hampshire | 0.00 | 0.00 | 0.00 | 0.00 |
| New Jersey | 171,164,767.45 | 260,000,000.00 | 128,197,127.00 | 15,352,193.67 |
| New York | 2,444,560,088.69 | 300,000,000.00 | 72,026,571.90 | 59,934,811.33 |
| North Carolina | 2,071,108,509.36 | 150,000,000.00 | 34,196,677.74 | 43,370,485.77 |
| Ohio | 1,871,548,876.32 | 0.00 | 0.00 | 31,734,473.23 |
| Pennsylvania | 523,175,536.17 | 250,000,000.00 | 0.00 | 2,734,381.87 |
| Rhode Island | 140,393,063.65 | 21,000,000.00 | 9,829,734.00 | 3,533,286.22 |
| South Carolina | 675,560,671.78 | 0.00 | 0.00 | 11,722,193.11 |
| South Dakota | 0.00 | 0.00 | 0.00 | 0.00 |
| Tennessee | 0.00 | 0.00 | 0.00 | 0.00 |
| Texas | 0.00 | 0.00 | 0.00 | 0.00 |
| Vermont | 53,528,757.62 | 10,000,000.00 | 0.00 | 986,940.41 |
| Virginia | 0.00 | 0.00 | 0.00 | 753,254.40 |
| Virgin Islands | 67,219,229.57 | 5,000,000.00 | 2,000,000.00 | 972,139.42 |
| Wisconsin | 485,663,610.59 | 200,000,000.00 | 46,303,323.03 | 14,690,366.95 |
| Totals | 21,411,153,048.16 | 2,589,000,000.00 | 781,792,287.83 | 463,290,925.08 |
**Numbers with orange background means state is within 15% of monthly limit.
