Title XII Advance Activities Schedule
As of: February 7, 2012
Interest Rate: 2.94299868%
| State | Outstanding Advance Balance |
Advance Authorization Current Month |
Gross Advance Draws Current Month |
Interest for FY2012 | Deferred Interest for States |
|---|---|---|---|---|---|
| Alabama | 58,670,150.72 | 50,000,000.00 | 0.00 | 423,594.95 | |
| Arizona | 374,453,258.66 | 60,000,000.00 | 9,218,294.84 | 4,661,563.90 | |
| Arkansas | 330,853,382.53 | 10,000,000.00 | 0.00 | 4,419,143.52 | |
| California | 10,051,393,698.32 | 800,000,000.00 | 158,343,526.48 | 126,844,280.08 | |
| Colorado | 382,220,533.06 | 75,000,000.00 | 0.00 | 4,281,448.36 | |
| Connecticut | 709,875,582.98 | 0.00 | 0.00 | 10,467,003.58 | |
| Delaware | 68,031,867.88 | 6,000,000.00 | 0.00 | 843,324.29 | |
| Florida | 1,832,450,000.00 | 200,000,000.00 | 0.00 | 23,200,242.00 | |
| Georgia | 734,680,472.00 | 50,000,000.00 | 13,600,000.00 | 9,634,297.08 | |
| Hawaii | 0.00 | 20,000,000.00 | 0.00 | 0.00 | |
| Idaho | 0.00 | 0.00 | 0.00 | 0.00 | |
| Illinois | 2,231,856,124.57 | 320,000,000.00 | 3,310,105.04 | 27,391,785.01 | |
| Indiana | 2,036,383,191.31 | 75,000,000.00 | 19,083,354.49 | 25,875,320.33 | |
| Kansas | 95,044,822.19 | 60,000,000.00 | 715,000.00 | 744,027.80 | |
| Kentucky | 948,700,000.00 | 58,000,000.00 | 0.00 | 12,671,599.20 | |
| Maryland | 0.00 | 0.00 | 0.00 | 0.00 | |
| Massachusetts | 0.00 | 300,000,000.00 | 0.00 | 0.00 | |
| Michigan | 118,325,939.46 | 150,000,000.00 | 0.00 | 31,848,283.87 | |
| Minnesota | 161,250,804.05 | 300,000,000.00 | 24,678,639.59 | 2,414,336.71 | |
| Missouri | 772,395,878.49 | 40,000,000.00 | 2,104,696.94 | 9,779,719.45 | |
| Nevada | 785,804,410.85 | 65,000,000.00 | 8,949,400.00 | 10,006,847.25 | 22,552,947.02 |
| New Hampshire | 0.00 | 0.00 | 0.00 | 0.00 | |
| New Jersey | 1,403,110,690.70 | 275,000,000.00 | 56,334,000.00 | 18,888,819.23 | |
| New York | 3,519,886,887.67 | 300,000,000.00 | 12,763,502.33 | 43,669,439.98 | |
| North Carolina | 2,696,642,768.30 | 150,000,000.00 | 7,804,548.32 | 34,852,184.20 | |
| Ohio | 2,171,276,574.00 | 110,000,000.00 | 0.00 | 29,791,028.23 | |
| Pennsylvania | 3,522,043,992.53 | 200,000,000.00 | 0.00 | 42,421,124.15 | |
| Rhode Island | 240,141,642.70 | 33,000,000.00 | 6,709,636.00 | 2,974,905.11 | |
| South Carolina | 782,456,436.93 | 0.00 | 0.00 | 10,744,799.47 | |
| South Dakota | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tennessee | 0.00 | 0.00 | 0.00 | 0.00 | |
| Texas | 0.00 | 0.00 | 0.00 | 0.00 | |
| Vermont | 77,731,860.63 | 15,000,000.00 | 0.00 | 1,038,249.16 | |
| Virginia | 319,675,000.00 | 20,000,000.00 | 1,360,000.00 | 3,409,400.93 | |
| Virgin Islands | 31,914,129.65 | 1,500,000.00 | 0.00 | 390,655.29 | |
| Wisconsin | 1,274,550,687.20 | 300,000,000.00 | 26,647,664.15 | 16,098,289.98 | |
| Totals | 37,731,820,787.38 | 4,043,500,000.00 | 351,622,368.18 | 509,785,713.12 | 22,552,947.02 |
**Orange Background means state is within 10% of monthly limit.
***Assuming No Additional Borrowing or Repayments
****Numbers in Blue show Cash Flow loan interest forgiveness
