Monthly SLGS Statistics
Month Ended: June 30, 2008
| Current Month Balances: | Securities | Principal |
|---|---|---|
| SLG C of I | 2,720 | $13,579,624,280 |
| SLG Note | 51,284 | $244,162,504,398 |
| SLG Bond | 7,976 | $15,656,916,648 |
| 90 Day C of I | 0 | $0 |
| Total Time | 61,980 | $273,399,045,326 |
| 0% C of I | 0 | $0 |
| 0% Note | 0 | $0 |
| Total 0% | 0 | $0 |
| Demand Deposit | 113 | $1,804,344,256 |
| Total Demand | 113 | $1,804,344,256 |
| TOTALS | 62,093 | 275,203,389,582 |
| ROUNDED (thous/billion) | 62.1 | $275.2 |
| Month Ended | Securities Outstanding | Principal Outstanding |
|---|---|---|
| Jul-07 | 73,401 | $297,698,782,864 |
| Aug-07 | 72,642 | $296,589,983,057 |
| Sep-07 | 72,183 | $296,513,386,110 |
| Oct-07 | 71,653 | $297,300,417,390 |
| Nov-07 | 71,087 | $296,942,810,804 |
| Dec-07 | 69,098 | $293,238,796,977 |
| Jan-08 | 67,522 | $286,451,495,799 |
| Feb-08 | 66,277 | $284,920,713,814 |
| Mar-08 | 65,376 | $286,344,425,278 |
| Apr-08 | 64,696 | $286,818,253,905 |
| May-08 | 63,820 | $280,017,244,438 |
| Jun-08 | 62,093 | $275,203,389,582 |
