Monthly SLGS Statistics
Month Ended: January 31, 2012
| Current Month Balances: | Securities | Principal |
|---|---|---|
| SLG C of I | 2,862 | $13,843,499,177 |
| SLG Note | 18,857 | $116,867,099,853 |
| SLG Bond | 6,120 | $10,672,103,565 |
| 90 Day C of I | 0 | $0 |
| Total Time | 27,839 | $141,382,702,595 |
| 0% C of I | 0 | $0 |
| 0% Note | 0 | $0 |
| Total 0% | 0 | $0 |
| Demand Deposit | 78 | $3,017,852,881 |
| Total Demand | 78 | $3,017,852,881 |
| TOTALS | 27,917 | 144,400,555,476 |
| ROUNDED (thous/billion) | 27.9 | $144.4 |
| Month Ended | Securities Outstanding | Principal Outstanding |
|---|---|---|
| Feb-11 | 33,746 | $182,359,674,393 |
| Mar-11 | 33,356 | $181,922,070,250 |
| Apr-11 | 32,904 | $180,848,663,456 |
| May-11 | 32,190 | $175,650,683,863 |
| June-11 | 30,503 | $166,423,481,101 |
| Jul-11 | 29,124 | $155,834,877,705 |
| Aug-11 | 28,444 | $150,917,800,156 |
| Sep-11 | 28,367 | $151,831,423,679 |
| Oct-11 | 28,416 | $154,479,732,434 |
| Nov-11 | 28,791 | $154,665,349,694 |
| Dec-11 | 28,375 | $152,058,120,132 |
| Jan-12 | 27,917 | $144,400,555,476 |
