Monthly SLGS Statistics
Month Ended: April 30, 2013
| Current Month Balances: | Securities | Principal |
|---|---|---|
| SLG C of I | 4,452 | $24,311,228,207 |
| SLG Note | 21,409 | $127,120,891,544 |
| SLG Bond | 5,859 | $9,281,332,383 |
| 90 Day C of I | 0 | $0 |
| Total Time | 31,720 | $160,713,452,134 |
| 0% C of I | 0 | $0 |
| 0% Note | 0 | $0 |
| Total 0% | 0 | $0 |
| Demand Deposit | 100 | $2,860,309,334 |
| Total Demand | 100 | $2,860,309,334 |
| TOTALS | 31,820 | 163,573,761,468 |
| ROUNDED (thous/billion) | 31.8 | $163.6 |
| Month Ended | Securities Outstanding | Principal Outstanding |
|---|---|---|
| May-12 | 31,705 | $163,152,793,320 |
| Jun-12 | 32,003 | $162,015,116,687 |
| Jul-12 | 31,786 | $154,019,384,747 |
| Aug-12 | 31,812 | $154,588,922,960 |
| Sep-12 | 31,853 | $158,513,739,895 |
| Oct-12 | 32,328 | $163,558,181,047 |
| Nov-12 | 32,360 | $158,866,306,241 |
| Dec-12 | 32,353 | $162,586,620,375 |
| Jan-13 | 31,532 | $157,728,508,301 |
| Feb-13 | 30,526 | $153,956,864,335 |
| Mar-13 | 31,006 | $157,814,169,400 |
| Apr-13 | 31,820 | $163,573,761,468 |
