Treasury Report on Receivables and Debt Collection Activities
Reporting Entry code: A-20-04-9000
Fiscal Year: 2013
Quarter: 2nd
Type of Receivable: Administrative
Part I - Status of Receivables
| Number | Dollars | |
|---|---|---|
| (1) Beginning FY Balance | 3,019 | $ 4,683,439 |
| (2) New Receivables (+) | 10,446 | $ 128,278,204 |
| (3) Accruals (+) | $ 185,813 | |
| (4) Collections on Receivables (-) | $ 120,997,516 | |
| (A) At Agency | $ 120,670,581 | |
| (B) At Third Party | $ - | |
| (C) Asset Sales | $ - | |
| (D) Collections by Treasury through Offset and Cross-Servicing (-) | $ 326,935 | |
| (E) Collections by Sale After Foreclosure (-) | $ - | |
| (F) Collections by Department of Justice (-) | $ - | |
| (G) Other - must footnote (-) | $ - | |
| (5) Adjustments (+ or -) | 1203 | $ 202,390 |
| (A) Reclassified/Adjusted Amounts (+ or -) | $ - | |
| (B) Adjustments Due to Sale of Assets (+ or -) | $ - | |
| (C) Consolidations (+ or -) | $ - | |
| (D) Foreclosure Adjustments (+ or -) | $ - | |
| (E) Written-Off Debts Reinstated for Collections (+) | $ 202,390 | |
| (6) Amounts Written Off (-) | 646 | $483,236 |
| (A) Currently not Collectible (-) | 566 | $ 341,869 |
| (B) Written off and Closed Out (-) | 80 | $ 141,367 |
| (7) Ending Balance | 2,782 | $ 11,869,094 |
| Number | Dollars | |
|---|---|---|
| (1) Subsets of Ending Balance | ||
| (A) Foreign/Sovereign Government (+) | 0 | $- |
| (B) State and Local Government (+) | 0 | $- |
| (C) Rescheduled Debt - Delinquent (+) | 130 | $ 410,304 |
| (D) Rescheduled Debt - Non-Delinquent (+) | 194 | $ 615,578 |
| (E) Interest & Late Charges (+) | $102,039 |
| Number | Dollars | |
|---|---|---|
| (1) Delinquencies by Age | ||
| (A) 1-90 Days (+) | $ 1,482,583 | |
| (B) 91-180 Days (+) | $ 653,682 | |
| (C) 181-365 Days (+) | $ 496,965 | |
| (D) 1-2 Years (+) | $ 12,872 | |
| (E) 2-6 Years (+) | $ - | |
| (F) 6-10 Years | $ - | |
| (G) Over 10 Years (+) | $ - | |
| (H) Total Delinquencies by Age | $ 2,646,102 | |
| (2) Delinquencies by Category | 0 | $ - |
| (A) Commercial (+) | 0 | $ - |
| (B) Consumer (+) | 1,703 | $ 2,646,102 |
| (C) Foreign/Sovereign Government (+) | 0 | $ - |
| (D) State and Local Government (+) | 0 | $ - |
| (E) Total Delinquencies by Category | 1,703 | $ 2,646,102 |
Part II - Debt Management Tool and Technique Performance Data
| Number | Dollars | |
|---|---|---|
| (1) Total Delinquencies 1-180 Days | ||
| (A) In Bankruptcy (+) | 0 | $- |
| (B) In Forbearance or In Formal Appeals Process (+) | 0 | $- |
| (C) In Foreclosure (+) | 0 | $- |
| (D) At Private Collection Agencies (+) | 0 | $- |
| (E) In Litigation (At DOJ or Agency Counsel) (+) | 0 | $- |
| (F) In the Process of Internal Offset (+) | 6 | $ 25,738 |
| (G) In Wage Garnishment (+) | 0 | $- |
| (H) At Treasury for Cross-Servicing (+) | 26 | $ 27,204 |
| (I) At Treasury for Offset (+) | 0 | $- |
| (J) At Agency (+) | 1,145 | $ 2,083,323 |
| (K) Other - must footnote (+) | 0 | $- |
| (L) Total Delinquencies 1-180 Days | $ 2,136,265 |
| Number | Dollars | |
|---|---|---|
| (1) Debt Eligible for Referral to Treasury for Collection | ||
| (A) Delinquent Debt Over 180 Days (+) | $ 509,837 | |
| (B) Currently Not Collectible Debts (+) | $ 5,630,846 | |
| (C) Total Delinquent Debt Over 180 Days and CNC Debts | $ 6,140,683 | |
| Debts Ineligible for Treasury Offset Program (TOP) and Cross-Servicing (lines D through G) | ||
| (D) In Bankruptcy (-) | 0 | $- |
| (E) In Forbearance or Formal Appeals Process (including Litigation) (-) | 0 | $- |
| (F) In Foreclosure (-) | 0 | $- |
| (G) Other - must footnote (+ or -) | 0 | $- |
| (H) Balance of Debt Eligible for Referral to Treasury for Collection | 3,328 | $ 6,140,683 |
| (2) Debt Eligible for Referral to Treasury Offset Program | ||
| (A) Debt Eligible for Referral to Treasury for Collection (from 1H) | 3,328 | $ 6,140,683 |
| (B) Foreign/Sovereign Debt (-) | 0 | $ - |
| (C) Debt in Litigation for Enforced Collection (-) | 0 | $ - |
| (D) Other - must footnote (+ or -) | 0 | $ - |
| (E) Debt Required to be Referred to Treasury Offset Program by Agency | 3,328 | $ 6,140,683 |
| (F) Debt Referred to Treasury Offset Program (-) | 0 | $ - |
| (G) Debt Referred to Treasury Offset Program through Cross Servicing (-) | 3,115 | $ 5,862,585 |
| (H) Balance Remaining to be Referred1 | 213 | $ 278,098 |
| (3) Debt Eligible for Referral to Treasury or a Designated Debt Collection Center for Cross-Servicing | ||
| (A) Debt Eligible for Referral to Treasury for Collection (from 1H) | 3,328 | $ 6,140,683 |
| (B) Foreign/Sovereign Debt (-) | 0 | $ - |
| (C) Debt in Litigation for Enforced Collection (-) | 0 | $ - |
| (D) At Private Collection Agency (-) | 0 | $ - |
| (E) In the Process of Internal Offset (-) | 3 | $ 38,835 |
| (F) Debt Exempted by Treasury from Cross-Servicing (-) | 0 | $ - |
| (G) Debt Returned from Cross Servicing (-) | 0 | $ - |
| (H) Other - must footnote (+ or -) | 0 | $ - |
| (I) Debt Required To Be Referred To Treasury for a Designated Debt Collection | 3,325 | $ 6,101,848 |
| Cent for Cross-Servicing | 0 | $ - |
| (J) Debt Referred to Treasury or a Designated Debt Collection Center for Cross- | 3,218 | $ 5,946,435 |
| Servicing (-) | 0 | $ - |
| (K) Balance Remaining to be Referred2 | 107 | $ 155,413 |
| Number | Dollars | |
|---|---|---|
| (1) Collections on Delinquent Debt | ||
| (A) By Private Collection Agencies (+) | 0 | $ - |
| (B) By Litigation (+) | 0 | $ - |
| (C) By Internal Offset (+) | 7 | $ 4,490 |
| (D) By Third Party (+) | 0 | $ - |
| (E) By Asset Sales (+) | 0 | $ - |
| (F) By Wage Garnishment (+) | 0 | $ - |
| (G) By Treasury/Designated Debt Collection Center Cross-Servicing (+) | 1,076 | $ 227,412 |
| (H) By Treasury for Offset (+) | 0 | $ - |
| (I) By Agency (+) | 2,364 | $ 1,983,827 |
| (J) Other - must footnote (+) | 0 | $ - |
| (K) Total Collections on Delinquent Debt | $ 2,170,729 |
| Number | Dollars | |
|---|---|---|
| (1) Currently Not Collectible Debts (Written Off and Not Closed Out) | ||
| (A) At Private Collection Agencies (+) | 0 | $ - |
| (B) At Treasury or a Designated Debt Collection Center for Cross Servicing (+) | 2,802 | $ 5,630,846 |
| (C) At Treasury for Offset (+) | 0 | $ - |
| (D) Other - must footnote (+) | 0 | $ - |
| (E) Total-Currently Not Collectible Debts (1A thry 1D not mutually exclusive) | 2,802 | $ 5,630,846 |
| (2) CNC Debts Closed Out During the Current FY (+) | 361 | $ 105,486 |
| Number | Dollars | |
|---|---|---|
| (1) Debts Closed Out During the Previous Calendar Year (CNC and Non-CNC Debts) (+) | 860 | $ 531,865 |
| (A) Reported to IRS on Form 1099-C (+) | 0 | $ |
| (B) Not Reported to IRS on Form 1099-C - (1-1A) | 8603 | $ 531,8654 |
