FY 2001 Gift Contributions to Reduce Debt Held by the Public
The fiscal year amount represents the total gifts received for a given fiscal year. This includes the months of October through September.
Read about how to make a contribution to reduce the debt.
| Year | Month | Dollar Amount |
|---|---|---|
| 2001 | SEPTEMBER | $ 68,689.44 |
| AUGUST | 389,456.73 | |
| JULY | 226,676.07 | |
| JUNE | 423,179.17 | |
| MAY | 15,424.57 | |
| APRIL | 50,113.49 | |
| MARCH | 231,145.33 | |
| FEBRUARY | 11,642.31 | |
| JANUARY | 117,984.04 | |
| 2000 | DECEMBER | 79,251.97 |
| NOVEMBER | 13,228.20 | |
| OCTOBER | 18,290.96 | |
| Total | $1,645,082.28 |
