February
| Title | Average Interest Rates | |
|---|---|---|
| February 28, 2013 |
February 29, 2012 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.124 | 0.078 |
| Treasury Notes | 1.885 | 2.154 |
| Treasury Bonds | 5.227 | 5.581 |
| Treasury Inflation-Protected Securities (TIPS) |
1.268 | 1.788 |
| Federal Financing Bank | 4.625 | 4.625 |
| Total Marketable | 1.999* | 2.199 |
| Non-marketable: | ||
| Domestic Series | 7.947 | 7.946 |
| Foreign Series | 8.086 | 5.340 |
| State and Local Government Series | 1.726 | 2.791 |
| United States Savings Securities | 3.037 | 3.090 |
| United States Savings Inflation Securities | 3.587 | 4.769 |
| Government Account Series | 3.626 | 3.937 |
| Government Account Series Inflation Securities |
1.303 | 1.490 |
| Hope Bonds | 0.080 | 0.032 |
| Total Non-marketable | 3.563* | 3.890 |
| Total Interest-bearing Debt | 2.487* | 2.758 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
