January
| Title | Average Interest Rates | |
|---|---|---|
| January 31, 2013 |
January 31, 2012 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.124 | 0.066 |
| Treasury Notes | 1.905 | 2.188 |
| Treasury Bonds | 5.253 | 5.619 |
| Treasury Inflation-Protected Securities (TIPS) |
1.275 | 1.801 |
| Federal Financing Bank | 4.625 | 4.625 |
| Total Marketable | 2.037* | 2.240 |
| Non-marketable: | ||
| Domestic Series | 7.947 | 7.946 |
| Foreign Series | 8.086 | 5.329 |
| State and Local Government Series | 1.729 | 2.883 |
| United States Savings Securities | 3.041 | 3.090 |
| United States Savings Inflation Securities | 3.667 | 4.777 |
| Government Account Series | 3.655 | 3.929 |
| Government Account Series Inflation Securities |
1.296 | 1.490 |
| Hope Bonds | 0.080 | 0.032 |
| Total Non-marketable | 3.588* | 3.885 |
| Total Interest-bearing Debt | 2.523* | 2.791 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
