December
| Title | Average Interest Rates | |
|---|---|---|
| December 31, 2012 |
December 31, 2011 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.127 | 0.069 |
| Treasury Notes | 1.920 | 2.234 |
| Treasury Bonds | 5.275 | 5.654 |
| Treasury Inflation-Protected Securities (TIPS) |
1.311 | 1.855 |
| Federal Financing Bank | 4.625 | 4.625 |
| Total Marketable | 2.043* | 2.274 |
| Non-marketable: | ||
| Domestic Series | 7.947 | 7.946 |
| Foreign Series | 8.086 | 8.085 |
| State and Local Government Series | 1.733 | 2.849 |
| United States Savings Securities | 3.044 | 3.090 |
| United States Savings Inflation Securities | 3.448 | 4.784 |
| Government Account Series | 3.620 | 3.946 |
| Government Account Series Inflation Securities |
1.326 | 1.491 |
| Hope Bonds | 0.113 | 0.021 |
| Total Non-marketable | 3.554* | 3.899 |
| Total Interest-bearing Debt | 2.523* | 2.826 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
