October
| Title | Average Interest Rates | |
|---|---|---|
| October 31, 2012 |
October 31, 2011 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.135 | 0.086 |
| Treasury Notes | 1.962 | 2.264 |
| Treasury Bonds | 5.331 | 5.732 |
| Treasury Inflation-Protected Securities (TIPS) |
1.397 | 1.902 |
| Federal Financing Bank | 4.625 | 4.625 |
| Total Marketable | 2.075 * | 2.306 |
| Non-marketable: | ||
| Domestic Series | 7.947 | 7.946 |
| Foreign Series | 8.086 | 8.085 |
| State and Local Government Series | 1.861 | 2.990 |
| United States Savings Securities | 3.082 | 3.293 |
| United States Savings Inflation Securities | 3.891 | 6.335 |
| Government Account Series | 3.651 | 3.971 |
| Government Account Series Inflation Securities |
1.342 | 1.504 |
| Hope Bonds | 0.113 | 0.021 |
| Total Non-marketable | 3.588 * | 3.932 |
| Total Interest-bearing Debt | 2.560 * | 2.859 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
