September
| Title | Average Interest Rates | |
|---|---|---|
| September 30, 2012 |
September 30, 2011 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.131 | 0.093 |
| Treasury Notes | 1.999 | 2.291 |
| Treasury Bonds | 5.357 | 5.769 |
| Treasury Inflation-Protected Securities (TIPS) |
1.405 | 1.914 |
| Federal Financing Bank | 4.625 | 4.625 |
| Total Marketable | 2.103 * | 2.326 |
| Non-marketable: | ||
| Domestic Series | 7.947 | 7.945 |
| Foreign Series | 8.086 | 8.085 |
| State and Local Government Series | 1.951 | 3.135 |
| United States Savings Securities | 3.090 | 3.292 |
| United States Savings Inflation Securities | 3.892 | 6.337 |
| Government Account Series | 3.661 | 3.997 |
| Government Account Series Inflation Securities |
1.476 | 1.790 |
| Hope Bonds | 0.103 | 0.010 |
| Total Non-marketable | 3.602 * | 3.961 |
| Total Interest-bearing Debt | 2.588 * | 2.886 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
