August
| Title | Average Interest Rates | |
|---|---|---|
| August 31, 2012 |
August 31, 2011 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.131 | 0.111 |
| Treasury Notes | 2.002 | 2.322 |
| Treasury Bonds | 5.383 | 5.804 |
| Treasury Inflation-Protected Securities (TIPS) |
1.443 | 1.944 |
| Federal Financing Bank | 4.625 | 4.625 |
| Total Marketable | 2.094 * | 2.346 |
| Non-marketable: | ||
| Domestic Series | 7.946 | 7.945 |
| Foreign Series | 8.086 | 8.085 |
| State and Local Government Series | 2.027 | 3.216 |
| United States Savings Securities | 3.090 | 3.293 |
| United States Savings Inflation Securities | 3.891 | 6.339 |
| Government Account Series | 3.697 | 4.022 |
| Government Account Series Inflation Securities |
1.476 | 1.801 |
| Hope Bonds | 0.103 | 0.010 |
| Total Non-marketable | 3.638* | 3.987 |
| Total Interest-bearing Debt | 2.587 * | 2.912 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
