July
| Title | Average Interest Rates | |
|---|---|---|
| July 31, 2012 |
July 31, 2011 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.124 | 0.120 |
| Treasury Notes | 2.031 | 2.380 |
| Treasury Bonds | 5.418 | 5.838 |
| Treasury Inflation-Protected Securities (TIPS) |
1.628 | 1.981 |
| Federal Financing Bank | 4.625 | 4.625 |
| Total Marketable | 2.130* | 2.387 |
| Non-marketable: | ||
| Domestic Series | 7.946 | 7.945 |
| Foreign Series | 8.086 | 7.574 |
| State and Local Government Series | 2.094 | 3.225 |
| United States Savings Securities | 3.088 | 3.293 |
| United States Savings Inflation Securities | 3.891 | 6.342 |
| Government Account Series | 3.693 | 4.132 |
| Government Account Series Inflation Securities |
1.476 | 1.800 |
| Hope Bonds | 0.103 | 0.010 |
| Total Non-marketable | 3.638* | 4.087 |
| Total Interest-bearing Debt | 2.621* | 2.965 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
