May
| Title | Average Interest Rates | |
|---|---|---|
| May 31, 2012 |
May 31, 2011 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.110 | 0.149 |
| Treasury Notes | 2.085 | 2.408 |
| Treasury Bonds | 5.488 | 5.883 |
| Treasury Inflation-Protected Securities (TIPS) |
1.697 | 2.005 |
| Federal Financing Bank | 4.625 | 4.628 |
| Total Marketable | 2.160 * | 2.384 |
| Non-marketable: | ||
| Domestic Series | 7.946 | 7.945 |
| Foreign Series | 7.181 | 5.494 |
| State and Local Government Series | 2.266 | 3.166 |
| United States Savings Securities | 3.086 | 3.292 |
| United States Savings Inflation Securities | 3.891 | 6.355 |
| Government Account Series | 3.939 | 4.246 |
| Government Account Series Inflation Securities |
1.490 | 1.803 |
| Hope Bonds | 0.093 | 0.072 |
| Total Non-marketable | 3.870 * | 4.187 |
| Total Interest-bearing Debt | 2.717 * | 3.009 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
