April
| Title | Average Interest Rates | |
|---|---|---|
| April 30, 2012 |
April 30, 2011 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.101 | 0.164 |
| Treasury Notes | 2.108 | 2.437 |
| Treasury Bonds | 5.523 | 5.908 |
| Treasury Inflation-Protected Securities (TIPS) |
1.734 | 2.037 |
| Federal Financing Bank | 4.625 | 4.628 |
| Total Marketable | 2.173* | 2.387 |
| Non-marketable: | ||
| Domestic Series | 7.946 | 7.945 |
| Foreign Series | 6.450 | 5.267 |
| State and Local Government Series | 2.441 | 3.139 |
| United States Savings Securities | 3.091 | 1.678 |
| United States Savings Inflation Securities | 4.767 | 2.486 |
| Government Account Series | 3.941 | 4.228 |
| Government Account Series Inflation Securities |
1.490 | 1.804 |
| Hope Bonds | 0.093 | 0.072 |
| Total Non-marketable | 3.878* | 4.124 |
| Total Interest-bearing Debt | 2.732* | 3.003 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
