March
| Title | Average Interest Rates | |
|---|---|---|
| March 31, 2012 |
March 31, 2011 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.093 | 0.179 |
| Treasury Notes | 2.150 | 2.436 |
| Treasury Bonds | 5.554 | 5.929 |
| Treasury Inflation-Protected Securities (TIPS) |
1.756 | 2.097 |
| Federal Financing Bank | 4.625 | 4.628 |
| Total Marketable | 2.187* | 2.370 |
| Non-marketable: | ||
| Domestic Series | 7.946 | 7.945 |
| Foreign Series | 5.847 | 5.255 |
| State and Local Government Series | 2.597 | 3.168 |
| United States Savings Securities | 3.091 | 1.678 |
| United States Savings Inflation Securities | 4.768 | 2.486 |
| Government Account Series | 3.953 | 4.236 |
| Government Account Series Inflation Securities |
1.490 | 1.803 |
| Hope Bonds | 0.032 | 0.152 |
| Total Non-marketable | 3.897* | 4.131 |
| Total Interest-bearing Debt | 2.749* | 2.991 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
