February
| Title | Average Interest Rates | |
|---|---|---|
| February29, 2012 |
February 28, 2011 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.078 | 0.195 |
| Treasury Notes | 2.154 | 2.444 |
| Treasury Bonds | 5.581 | 5.949 |
| Treasury Inflation-Protected Securities (TIPS) |
1.788 | 2.097 |
| Federal Financing Bank | 4.625 | 4.628 |
| Total Marketable | 2.199* | 2.364 |
| Non-marketable: | ||
| Domestic Series | 7.946 | 7.945 |
| Foreign Series | 5.340 | 5.243 |
| State and Local Government Series | 2.791 | 3.216 |
| United States Savings Securities | 3.090 | 1.679 |
| United States Savings Inflation Securities | 4.769 | 2.485 |
| Government Account Series | 3.937 | 4.235 |
| Government Account Series Inflation Securities |
1.490 | 1.802 |
| Hope Bonds | 0.032 | 0.152 |
| Total Non-marketable | 3.890* | 4.133 |
| Total Interest-bearing Debt | 2.758* | 2.992 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
