November
| Title | Average Interest Rates | |
|---|---|---|
| November 30, 2011 |
November 30, 2010 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.076 | 0.197 |
| Treasury Notes | 2.238 | 2.484 |
| Treasury Bonds | 5.691 | 6.015 |
| Treasury Inflation-Protected Securities (TIPS) |
1.872 | 2.125 |
| Federal Financing Bank | 4.625 | 4.628 |
| Total Marketable | 2.279* | 2.368 |
| Non-marketable: | ||
| Domestic Series | 7.946 | 7.945 |
| Foreign Series | 8.085 | 4.442 |
| R.E.A. Series | 0.000 | 0.000 |
| State and Local Government Series | 2.917 | 3.274 |
| United States Savings Securities | 3.167 | 1.685 |
| United States Savings Inflation Securities | 4.787 | 2.487 |
| Government Account Series | 3.976 | 4.239 |
| Government Account Series Inflation Securities |
1.504 | 1.809 |
| Hope Bonds | 0.021 | 0.143 |
| Total Non-marketable | 3.930* | 4.135 |
| Total Interest-bearing Debt | 2.835* | 3.007 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
