October
| Title | Average Interest Rates | |
|---|---|---|
| October 31, 2011 |
October 31, 2010 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.086 | 0.204 |
| Treasury Notes | 2.264 | 2.540 |
| Treasury Bonds | 5.732 | 6.047 |
| Treasury Inflation-Protected Securities (TIPS) |
1.902 | 2.157 |
| Federal Financing Bank | 4.625 | 4.628 |
| Total Marketable | 2.306* | 2.401 |
| Non-marketable: | ||
| Domestic Series | 7.946 | 7.944 |
| Foreign Series | 8.085 | 4.429 |
| R.E.A. Series | 0.000 | 0.000 |
| State and Local Government Series | 2.990 | 3.329 |
| United States Savings Securities | 3.293 | 2.250 |
| United States Savings Inflation Securities | 6.335 | 3.298 |
| Government Account Series | 3.971 | 4.238 |
| Government Account Series Inflation Securities |
1.504 | 1.811 |
| Hope Bonds | 0.021 | 0.143 |
| Total Non-marketable | 3.932* | 4.152 |
| Total Interest-bearing Debt | 2.859* | 3.047 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
