September
| Title | Average Interest Rates | |
|---|---|---|
| September 30, 2011 |
September 30, 2010 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.093 | 0.208 |
| Treasury Notes | 2.291 | 2.550 |
| Treasury Bonds | 5.769 | 6.081 |
| Treasury Inflation-Protected Securities (TIPS) |
1.914 | 2.157 |
| Federal Financing Bank | 4.625 | 4.628 |
| Total Marketable | 2.326* | 2.401 |
| Non-marketable: | ||
| Domestic Series | 7.945 | 7.944 |
| Foreign Series | 8.085 | 4.416 |
| R.E.A. Series | 0.000 | 0.000 |
| State and Local Government Series | 3.135 | 3.415 |
| United States Savings Securities | 3.292 | 2.250 |
| United States Savings Inflation Securities | 6.337 | 3.298 |
| Government Account Series | 3.997 | 4.252 |
| Government Account Series Inflation Securities |
1.790** | 1.929 |
| Hope Bonds | 0.010 | 0.153 |
| Total Non-marketable | 3.961* | 4.168 |
| Total Interest-bearing Debt | 2.886* | 3.052 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
** The Government Account Series Inflation Securities rate was introduced in October 2010. The rate is stated for the prior year as well.
