August
| Title | Average Interest Rates | |
|---|---|---|
| Aug 31, 2011 |
Aug 31, 2010 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.111 | 0.216 |
| Treasury Notes | 2.322 | 2.590 |
| Treasury Bonds | 5.804 | 6.117 |
| Treasury Inflation-Protected Securities (TIPS) |
1.944 | 2.180 |
| Federal Financing Bank | 4.625 | 4.628 |
| Total Marketable | 2.346* | 2.414 |
| Non-marketable: | ||
| Domestic Series | 7.945 | 7.944 |
| Foreign Series | 8.085 | 4.403 |
| R.E.A. Series | 0.000 | 5.000 |
| State and Local Government Series | 3.216 | 3.476 |
| United States Savings Securities | 3.293 | 2.251 |
| United States Savings Inflation Securities | 6.339 | 3.299 |
| Government Account Series | 4.022 | 4.287 |
| Government Account Series Inflation Securities |
1.801** | 1.932 |
| Hope Bonds | 0.010 | 0.153 |
| Total Non-marketable | 3.987* | 4.203 |
| Total Interest-bearing Debt | 2.912* | 3.076 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
** The Government Account Series Inflation Securities rate was introduced in October 2010. The rate is stated for the prior year as well.
