July
| Title | Average Interest Rates | |
|---|---|---|
| July 31, 2011 |
July 31, 2010 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.120 | 0.221 |
| Treasury Notes | 2.380 | 2.671 |
| Treasury Bonds | 5.838 | 6.162 |
| Treasury Inflation-Protected Securities (TIPS) |
1.981 | 2.213 |
| Federal Financing Bank | 4.625 | 4.628 |
| Total Marketable | 2.387* | 2.471 |
| Non-marketable: | ||
| Domestic Series | 7.945 | 7.944 |
| Foreign Series | 7.574 | 6.305 |
| R.E.A. Series | 0.000 | 5.000 |
| State and Local Government Series | 3.225 | 3.528 |
| United States Savings Securities | 3.293 | 2.252 |
| United States Savings Inflation Securities | 6.342 | 3.299 |
| Government Account Series | 4.132 | 4.301 |
| Government Account Series Inflation Securities |
1.800** | 1.936 |
| Hope Bonds | 0.010 | 0.153 |
| Total Non-marketable | 4.087* | 4.218 |
| Total Interest-bearing Debt | 2.965* | 3.132 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
** The Government Account Series Inflation Securities rate was introduced in October 2010. The rate is stated for the prior year as well.
