June
| Title | Average Interest Rates | |
|---|---|---|
| June 30, 2011 |
June 30, 2010 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.129 | 0.221 |
| Treasury Notes | 2.385 | 2.685 |
| Treasury Bonds | 5.860 | 6.197 |
| Treasury Inflation-Protected Securities (TIPS) |
2.005 | 2.235 |
| Federal Financing Bank | 4.625 | 4.628 |
| Total Marketable | 2.380* | 2.479 |
| Non-marketable: | ||
| Domestic Series | 7.945 | 7.944 |
| Foreign Series | 5.506 | 4.621 |
| R.E.A. Series | 0.000 | 5.000 |
| State and Local Government Series | 3.194 | 3.519 |
| United States Savings Securities | 3.292 | 2.254 |
| United States Savings Inflation Securities | 6.344 | 3.300 |
| Government Account Series | 4.119 | 4.301 |
| Government Account Series Inflation Securities |
1.804** | 1.936 |
| Hope Bonds | 0.072 | 0.162 |
| Total Non-marketable | 4.072* | 4.216 |
| Total Interest-bearing Debt | 2.957* | 3.141 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
** The Government Account Series Inflation Securities rate was introduced in October 2010. The rate is stated for the prior year as well.
