May
| Title | Average Interest Rates | |
|---|---|---|
| May 31, 2011 |
May 31, 2010 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.149 | 0.241 |
| Treasury Notes | 2.408 | 2.744 |
| Treasury Bonds | 5.883 | 6.232 |
| Treasury Inflation-Protected Securities (TIPS) |
2.005 | 2.235 |
| Federal Financing Bank | 4.628 | 4.628 |
| Total Marketable | 2.384* | 2.490 |
| Non-marketable: | ||
| Domestic Series | 7.945 | 7.944 |
| Foreign Series | 5.494 | 3.973 |
| R.E.A. Series | 0.000 | 5.000 |
| State and Local Government Series | 3.166 | 3.549 |
| United States Savings Securities | 3.292 | 2.267 |
| United States Savings Inflation Securities | 6.355 | 3.301 |
| Government Account Series | 4.246 | 4.469 |
| Government Account Series Inflation Securities |
1.803** | 1.936 |
| Hope Bonds | 0.072 | 0.162 |
| Total Non-marketable | 4.187* | 4.371 |
| Total Interest-bearing Debt | 3.009* | 3.211 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
** The Government Account Series Inflation Securities rate was introduced in October 2010. The rate is stated for the prior year as well.
