April
| Title | Average Interest Rates | |
|---|---|---|
| April 30, 2011 |
April 30, 2010 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.164 | 0.234 |
| Treasury Notes | 2.437 | 2.762 |
| Treasury Bonds | 5.908 | 6.270 |
| Treasury Inflation-Protected Securities (TIPS) |
2.037 | 2.235 |
| Federal Financing Bank | 4.628 | 4.628 |
| Total Marketable | 2.387* | 2.498 |
| Non-marketable: | ||
| Domestic Series | 7.945 | 7.944 |
| Foreign Series | 5.267 | 3.864 |
| R.E.A. Series | 0.000 | 5.000 |
| State and Local Government Series | 3.139 | 3.618 |
| United States Savings Securities | 1.678 | 2.235 |
| United States Savings Inflation Securities | 2.486 | 4.836 |
| Government Account Series | 4.228 | 4.460 |
| Government Account Series Inflation Securities |
1.804** | 1.936 |
| Hope Bonds | 0.072 | 0.162 |
| Total Non-marketable | 4.124* | 4.365 |
| Total Interest-bearing Debt | 3.003* | 3.217 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
** The Government Account Series Inflation Securities rate was introduced in October 2010. The rate is stated for the prior year as well.
