March
| Title | Average Interest Rates | |
|---|---|---|
| March 31, 2011 |
March 31, 2010 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.179 | 0.227 |
| Treasury Notes | 2.436 | 2.782 |
| Treasury Bonds | 5.929 | 6.297 |
| Treasury Inflation-Protected Securities (TIPS) |
2.097 | 2.226 |
| Federal Financing Bank | 4.628 | 4.628 |
| Total Marketable | 2.370* | 2.501 |
| Non-marketable: | ||
| Domestic Series | 7.945 | 7.944 |
| Foreign Series | 5.255 | 3.389 |
| R.E.A. Series | 0.000 | 5.000 |
| State and Local Government Series | 3.168 | 3.678 |
| United States Savings Securities | 1.678 | 2.237 |
| United States Savings Inflation Securities | 2.486 | 4.839 |
| Government Account Series | 4.236 | 4.478 |
| Government Account Series Inflation Securities |
1.803** | 1.935 |
| Hope Bonds | 0.152 | 0.051 |
| Total Non-marketable | 4.131* | 4.383 |
| Total Interest-bearing Debt | 2.991* | 3.232 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
** The Government Account Series Inflation Securities rate was introduced in October 2010. The rate is stated for the prior year as well.
