February
| Title | Average Interest Rates | |
|---|---|---|
| February 28, 2011 |
February 28, 2010 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.195 | 0.227 |
| Treasury Notes | 2.444 | 2.825 |
| Treasury Bonds | 5.949 | 6.325 |
| Treasury Inflation-Protected Securities (TIPS) |
2.097 | 2.226 |
| Federal Financing Bank | 4.628 | 4.628 |
| Total Marketable | 2.364* | 2.548 |
| Non-marketable: | ||
| Domestic Series | 7.945 | 7.944 |
| Foreign Series | 5.243 | 2.948 |
| R.E.A. Series | 0.000 | 5.000 |
| State and Local Government Series | 3.216 | 3.790 |
| United States Savings Securities | 1.679 | 2.239 |
| United States Savings Inflation Securities | 2.485 | 4.843 |
| Government Account Series | 4.235 | 4.469 |
| Government Account Series Inflation Securities |
1.802** | 1.935 |
| Hope Bonds | 0.152 | 0.051 |
| Total Non-marketable | 4.133* | 4.380 |
| Total Interest-bearing Debt | 2.992* | 3.285 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
** The Government Account Series Inflation Securities rate was introduced in October 2010. The rate is stated for the prior year as well.
