January
| Title | Average Interest Rates | |
|---|---|---|
| January 31, 2011 |
January 31, 2010 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.197 | 0.238 |
| Treasury Notes | 2.462 | 2.884 |
| Treasury Bonds | 5.971 | 6.364 |
| Treasury Inflation-Protected Securities (TIPS) |
2.073 | 2.225 |
| Federal Financing Bank | 4.628 | 4.628 |
| Total Marketable | 2.366* | 2.595 |
| Non-marketable: | ||
| Domestic Series | 7.945 | 7.944 |
| Foreign Series | 4.815 | 2.936 |
| R.E.A. Series | 0.000 | 5.000 |
| State and Local Government Series | 3.205 | 3.805 |
| United States Savings Securities | 1.680 | 2.241 |
| United States Savings Inflation Securities | 2.485 | 4.852 |
| Government Account Series | 4.229 | 4.468 |
| Government Account Series Inflation Securities |
1.802** | 1.935 |
| Hope Bonds | 0.152 | 0.051 |
| Total Non-marketable | 4.125* | 4.380 |
| Total Interest-bearing Debt | 2.996* | 3.326 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
** The Government Account Series Inflation Securities rate was introduced in October 2010. The rate is stated for the prior year as well.
