December
| Title | Average Interest Rates | |
|---|---|---|
| December 31, 2010 |
December 31, 2009 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.192 | 0.237 |
| Treasury Notes | 2.473 | 2.892 |
| Treasury Bonds | 5.992 | 6.395 |
| Treasury Inflation-Protected Securities (TIPS) |
2.125 | 2.286 |
| Federal Financing Bank | 4.628 | 4.628 |
| Total Marketable | 2.365* | 2.559 |
| Non-marketable: | ||
| Domestic Series | 7.945 | 7.944 |
| Foreign Series | 4.802 | 4.008 |
| R.E.A. Series | 0.000 | 5.000 |
| State and Local Government Series | 3.211 | 3.799 |
| United States Savings Securities | 1.682 | 2.243 |
| United States Savings Inflation Securities | 2.487 | 4.858 |
| Government Account Series | 4.207 | 4.444 |
| Government Account Series Inflation Securities |
1.809** | 1.935 |
| Hope Bonds | 0.143 | 0.072 |
| Total Non-marketable | 4.104* | 4.357 |
| Total Interest-bearing Debt | 2.992* | 3.290 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
** The Government Account Series Inflation Securities rate was introduced in October 2010. The rate is stated for the prior year as well.
