November
| Title | Average Interest Rates | |
|---|---|---|
| November 30, 2010 |
November 30 2009 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.197 | 0.268 |
| Treasury Notes | 2.484 | 2.930 |
| Treasury Bonds | 6.015 | 6.429 |
| Treasury Inflation-Protected Securities (TIPS) |
2.125 | 2.286 |
| Federal Financing Bank | 4.628 | 4.628 |
| Total Marketable | 2.368* | 2.559 |
| Non-marketable: | ||
| Domestic Series | 7.945 | 7.943 |
| Foreign Series | 4.442 | 3.995 |
| R.E.A. Series | 0.000 | 5.000 |
| State and Local Government Series | 3.274 | 3.906 |
| United States Savings Securities | 1.685 | 2.302 |
| United States Savings Inflation Securities | 2.487 | 4.862 |
| Government Account Series | 4.239 | 4.529 |
| Government Account Series Inflation Securities |
1.809** | 1.935 |
| Hope Bonds | 0.143 | 0.072 |
| Total Non-marketable | 4.135* | 4.439 |
| Total Interest-bearing Debt | 3.007* | 3.320 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
** The Government Account Series Inflation Securities rate was introduced in October 2010. The rate is stated for the prior year as well.
