October
| Title | Average Interest Rates | |
|---|---|---|
| October 31, 2010 |
October 31 2009 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.204 | 0.303 |
| Treasury Notes | 2.540 | 3.021 |
| Treasury Bonds | 6.047 | 6.519 |
| Treasury Inflation-Protected Securities (TIPS) |
2.157 | .2.286 |
| Federal Financing Bank | 4.628 | 4.628 |
| Total Marketable | 2.401* | 2.609 |
| Non-marketable: | ||
| Domestic Series | 7.944 | 7.943 |
| Foreign Series | 4.429 | 4.383 |
| R.E.A. Series | 0.000 | 5.000 |
| State and Local Government Series | 3.329 | 3.946 |
| United States Savings Securities | 2.250 | 1.834 |
| United States Savings Inflation Securities | 3.298 | 0.000 |
| Government Account Series | 4.238 | 4.527 |
| Government Account Series Inflation Securities |
1.811** | 1.935 |
| Hope Bonds | 0.143 | 0.072 |
| Total Non-marketable | 4.152* | 4.425 |
| Total Interest-bearing Debt | 3.047* | 3.362 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
** The Government Account Series Inflation Securities rate was introduced in October 2010. The rate is stated for the prior year as well.
