September
| Title | Average Interest Rates | |
|---|---|---|
| September 30 2010 |
September 30 2009 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.208 | 0.347 |
| Treasury Notes | 2.550 | 3.043 |
| Treasury Bonds | 6.081 | 6.568 |
| Treasury Inflation-Protected Securities (TIPS) |
2.157 | 2.320 |
| Federal Financing Bank | 4.628 | 4.628 |
| Total Marketable | 2.401* | 2.584 |
| Non-marketable: | ||
| Domestic Series | 7.944 | 7.943 |
| Foreign Series | 4.416 | 3.784 |
| R.E.A. Series | 0.000 | 5.000 |
| State and Local Government Series | 3.415 | 4.007 |
| United States Savings Securities | 2.250 | 1.839 |
| United States Savings Inflation Securities | 3.298 | 0.000 |
| Government Account Series | 4.252 | 4.540 |
| Hope Bonds | 0.153 | 0.183 |
| Total Non-marketable | 4.168* | 4.440 |
| Total Interest-bearing Debt | 3.052* | 3.347 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
