July
| Title | Average Interest Rates | |
|---|---|---|
| July 30 2010 |
July 30 2009 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.221 | 0.400 |
| Treasury Notes | 2.671 | 3.180 |
| Treasury Bonds | 6.162 | 6.706 |
| Treasury Inflation-Protected Securities (TIPS) |
2.213 | 2.320 |
| Federal Financing Bank | 4.628 | 4.628 |
| Total Marketable | 2.471* | 2.651 |
| Non-marketable: | ||
| Domestic Series | 7.944 | 7.943 |
| Foreign Series | 6.305 | 3.258 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.528 | 4.007 |
| United States Savings Securities | 2.252 | 1.845 |
| United States Savings Inflation Securities | 3.299 | 0.000 |
| Government Account Series | 4.301 | 4.587 |
| Hope Bonds | 0.153 | 0.183 |
| Total Non-marketable | 4.218* | 4.481 |
| Total Interest-bearing Debt | 3.132* | 3.418 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
