May
| Title | Average Interest Rates | |
|---|---|---|
| May 31 2010 |
May 31 2009 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.241 | 0.515 |
| Treasury Notes | 2.744 | 3.337 |
| Treasury Bonds | 6.232 | 6.781 |
| Treasury Inflation-Protected Securities (TIPS) |
2.235 | 2.326 |
| Federal Financing Bank | 4.628 | 4.652 |
| Total Marketable | 2.490* | 2.721 |
| Non-marketable: | ||
| Domestic Series | 7.944 | 7.943 |
| Foreign Series | 3.973 | 2.646 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.549 | 4.035 |
| United States Savings Securities | 2.267 | 1.851 |
| United States Savings Inflation Securities | 3.301 | 0.000 |
| Government Account Series | 4.469 | 4.699 |
| Hope Bonds | 0.162 | 0.171 |
| Total Non-marketable | 4.371* | 4.582 |
| Total Interest-bearing Debt | 3.211* | 3.524 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
