April
| Title | Average Interest Rates | |
|---|---|---|
| April 30 2010 |
April 30 2009 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.234 | 0.573 |
| Treasury Notes | 2.762 | 3.400 |
| Treasury Bonds | 6.270 | 6.895 |
| Treasury Inflation-Protected Securities (TIPS) |
2.235 | 2.326 |
| Federal Financing Bank | 4.628 | 4.652 |
| Total Marketable | 2.498* | 2.808 |
| Non-marketable: | ||
| Domestic Series | 7.944 | 7.943 |
| Foreign Series | 3.864 | 2.409 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.618 | 4.062 |
| United States Savings Securities | 2.235 | 2.888 |
| United States Savings Inflation Securities | 4.836 | 6.745 |
| Government Account Series | 4.460 | 4.681 |
| Hope Bonds | 0.162 | 0.171 |
| Total Non-marketable | 4.365* | 4.597 |
| Total Interest-bearing Debt | 3.217* | 3.587 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
