February
| Title | Average Interest Rates | |
|---|---|---|
| February 28 2010 |
February 28 2009 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.227 | 0.712 |
| Treasury Notes | 2.825 | 3.649 |
| Treasury Bonds | 6.325 | 6.953 |
| Treasury Inflation-Protected Securities (TIPS) |
2.226 | 2.352 |
| Federal Financing Bank | 4.628 | 4.652 |
| Total Marketable | 2.548 * | 2.955 |
| Non-marketable: | ||
| Domestic Series | 7.944 | 7.943 |
| Foreign Series | 2.948 | 3.778 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.790 | 4.101 |
| United States Savings Securities | 2.239 | 2.896 |
| United States Savings Inflation Securities | 4.843 | 6.758 |
| Government Account Series | 4.469 | 4.717 |
| Hope Bonds | 0.051 | 0.810 |
| Total Non-marketable | 4.380 * | 4.634 |
| Total Interest-bearing Debt | 3.285* | 3.711 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
