January
| Title | Average Interest Rates | |
|---|---|---|
| January 31 2010 |
January 31 2009 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.238 | 0.806 |
| Treasury Notes | 2.884 | 3.757 |
| Treasury Bonds | 6.364 | 7.038 |
| Treasury Inflation-Protected Securities (TIPS) |
2.225 | 2.352 |
| Federal Financing Bank | 4.628 | 4.652 |
| Total Marketable | 2.595* | 3.116 |
| Non-marketable: | ||
| Domestic Series | 7.944 | 7.943 |
| Foreign Series | 2.936 | 3.769 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.805 | 4.120 |
| United States Savings Securities | 2.241 | 2.900 |
| United States Savings Inflation Securities | 4.852 | 6.762 |
| Government Account Series | 4.468 | 4.696 |
| Hope Bonds | 0.051 | 0.810 |
| Total Non-marketable | 4.380 * | 4.615 |
| Total Interest-bearing Debt | 3.326* | 3.811 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
