December
| Title | Average Interest Rates | |
|---|---|---|
| December 31 2009 |
December 31 2008 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.237 | 1.082 |
| Treasury Notes | 2.892 | 3.802 |
| Treasury Bonds | 6.395 | 7.038 |
| Treasury Inflation-Protected Securities (TIPS) |
2.286 | 2.409 |
| Federal Financing Bank | 4.628 | 4.652 |
| Total Marketable | 2.559* | 3.207 |
| Non-marketable: | ||
| Domestic Series | 7.944 | 7.942 |
| Foreign Series | 4.008 | 4.910 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.799 | 4.163 |
| United States Savings Securities | 2.243 | 2.904 |
| United States Savings Inflation Securities | 4.858 | 6.767 |
| Government Account Series | 4.444 | 4.714 |
| Hope Bonds | 0.072 | 0.563 |
| Total Non-marketable | 4.357* | 4.634 |
| Total Interest-bearing Debt | 3.290* | 3.866 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
