November
| Title | Average Interest Rates | |
|---|---|---|
| November 30 2009 |
November 30 2008 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.268 | 1.228 |
| Treasury Notes | 2.930 | 3.969 |
| Treasury Bonds | 6.429 | 7.038 |
| Treasury Inflation-Protected Securities (TIPS) |
2.286 | 2.409 |
| Federal Financing Bank | 4.628 | 4.652 |
| Total Marketable | 2.559* | 3.276 |
| Non-marketable: | ||
| Domestic Series | 7.943 | 7.942 |
| Foreign Series | 3.995 | 5.038 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.906 | 4.156 |
| United States Savings Securities | 2.302 | 3.002 |
| United States Savings Inflation Securities | 4.862 | 6.770 |
| Government Account Series | 4.529 | 4.906 |
| Hope Bonds | 0.072 | 0.563 |
| Total Non-marketable | 4.439* | 4.805 |
| Total Interest-bearing Debt | 3.320* | 3.961 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
