October
| Title | Average Interest Rates | |
|---|---|---|
| October 31 2009 |
October 31 2008 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.303 | 1.436 |
| Treasury Notes | 3.021 | 4.009 |
| Treasury Bonds | 6.519 | 7.095 |
| Treasury Inflation-Protected Securities (TIPS) |
2.286 | 2.409 |
| Federal Financing Bank | 4.628 | 4.652 |
| Total Marketable | 2.609* | 3.412 |
| Non-marketable: | ||
| Domestic Series | 7.943 | 7.942 |
| Foreign Series | 4.383 | 5.007 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.946 | 4.188 |
| United States Savings Securities | 1.834 | 2.968 |
| United States Savings Inflation Securities | 0.000 | 6.693 |
| Government Account Series | 4.527 | 4.789 |
| Hope Bonds | 0.072 | 0.563 |
| Total Non-marketable | 4.425* | 4.703 |
| Total Interest-bearing Debt | 3.362 * | 4.009 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
