September
| Title | Average Interest Rates | |
|---|---|---|
| September 30 2009 |
September 30 2008 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.347 | 1.607 |
| Treasury Notes | 3.043 | 4.065 |
| Treasury Bonds | 6.568 | 7.095 |
| Treasury Inflation-Protected Securities (TIPS) |
2.320 | 2.393 |
| Federal Financing Bank | 4.628 | 4.652 |
| Total Marketable | 2.584 * | 3.665 |
| Non-marketable: | ||
| Domestic Series | 7.943 | 7.942 |
| Foreign Series | 3.784 | 8.058 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.007 | 4.157 |
| United States Savings Securities | 1.839 | 2.973 |
| United States Savings Inflation Securities | 0.000 | 6.697 |
| Government Account Series | 4.540 | 4.835 |
| Hope Bonds | 0.183 | 1.597 |
| Total Non-marketable | 4.440 * | 4.743 |
| Total Interest-bearing Debt | 3.347 * | 4.188 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
