July
| Title | Average Interest Rates | |
|---|---|---|
| July 31 2009 |
July 31 2008 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.400 | 1.877 |
| Treasury Notes | 3.180 | 4.140 |
| Treasury Bonds | 6.706 | 7.252 |
| Treasury Inflation-Protected Securities (TIPS) |
2.320 | 2.393 |
| Federal Financing Bank | 4.628 | 4.652 |
| Total Marketable | 2.651 * | 3.966 |
| Non-marketable: | ||
| Domestic Series | 7.943 | 7.942 |
| Foreign Series | 3.258 | 8.061 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.007 | 4.182 |
| United States Savings Securities | 1.845 | 2.982 |
| United States Savings Inflation Securities | 0.000 | 6.706 |
| Government Account Series | 4.587 | 4.882 |
| Hope Bonds | 0.183 | - |
| Total Non-marketable | 4.481 * | 4.786 |
| Total Interest-bearing Debt | 3.418 * | 4.382 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
