June
| Title | Average Interest Rates | |
|---|---|---|
| June 30 2009 |
June 30 2008 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.458 | 1.940 |
| Treasury Notes | 3.239 | 4.174 |
| Treasury Bonds | 6.748 | 7.252 |
| Treasury Inflation-Protected Securities (TIPS) |
2.326 | 2.412 |
| Federal Financing Bank | 4.628 | 4.652 |
| Total Marketable | 2.694 * | 4.039 |
| Non-marketable: | ||
| Domestic Series | 7.943 | 7.942 |
| Foreign Series | 2.922 | 7.639 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.978 | 4.157 |
| United States Savings Securities | 1.849 | 5.645 |
| United States Savings Inflation Securities | 0.000 | 1.834 |
| Government Account Series | 4.582 | 4.871 |
| Hope Bonds | 0.171 | - |
| Total Non-marketable | 4.474 * | 4.859 |
| Total Interest-bearing Debt | 3.456 * | 4.461 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
