May
| Title | Average Interest Rates | |
|---|---|---|
| May 31 2009 |
May 31 2008 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.515 | 1.994 |
| Treasury Notes | 3.337 | 4.235 |
| Treasury Bonds | 6.781 | 7.252 |
| Treasury Inflation-Protected Securities (TIPS) |
2.326 | 2.412 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 2.721 * | 4.057 |
| Non-marketable: | ||
| Domestic Series | 7.943 | 7.942 |
| Foreign Series | 2.646 | 6.954 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.035 | 4.140 |
| United States Savings Securities | 1.851 | 5.648 |
| United States Savings Inflation Securities | 0.000 | 1.830 |
| Government Account Series | 4.699 | 4.982 |
| Hope Bonds | 0.171 | - |
| Total Non-marketable | 4.582 * | 4.957 |
| Total Interest-bearing Debt | 3.524 * | 4.517 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
