March
| Title | Average Interest Rates | |
|---|---|---|
| Mar 31 2009 |
Mar 31 2008 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.642 | 2.553 |
| Treasury Notes | 3.491 | 4.274 |
| Treasury Bonds | 6.895 | 7.294 |
| Treasury Inflation-Protected Securities (TIPS) |
2.352 | 2.463 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 2.854 * | 4.215 |
| Non-marketable: | ||
| Domestic Series | 7.943 | 7.942 |
| Foreign Series | 3.011 | 4.670 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.090 | 4.179 |
| United States Savings Securities | 2.892 | 5.654 |
| United States Savings Inflation Securities | 6.749 | 1.834 |
| Government Account Series | 4.716 | 4.963 |
| Hope Bonds | 0.810 | — |
| Total Non-marketable | 4.631 * | 4.940 |
| Total Interest-bearing Debt | 3.632 * | 4.582 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
